Web Server Statistics for staging.pilbe.comProgram started on Fri, Feb 28 2025 at 12:13 PM.
Analyzed requests from Mon, Feb 03 2025 at 12:06 PM to Fri, Feb 28 2025 at 2:49 AM (24.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 12:13 PM.
Successful requests: 304 (7)
Average successful requests per day: 12 (0)
Successful requests for pages: 5 (0)
Failed requests: 158 (0)
Redirected requests: 415 (2)
Distinct files requested: 292 (492)
Distinct hosts served: 19 (84)
Data transferred: 57.09 kilobytes (0 bytes)
Average data transferred per day: 2.32 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 304 | 5 | ![]() ![]() |
Busiest month: Feb 2025 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 29 | 1 | ![]() |
| Mon | 49 | 0 | |
| Tue | 16 | 2 | ![]() |
| Wed | 76 | 0 | |
| Thu | 102 | 0 | |
| Fri | 10 | 1 | ![]() |
| Sat | 22 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 17 | 0 | |
| 2 | 1 | 0 | |
| 3 | 5 | 0 | |
| 4 | 2 | 0 | |
| 5 | 3 | 0 | |
| 6 | 2 | 0 | |
| 7 | 4 | 0 | |
| 8 | 3 | 0 | |
| 9 | 5 | 0 | |
| 10 | 85 | 0 | |
| 11 | 4 | 0 | |
| 12 | 24 | 0 | |
| 13 | 10 | 0 | |
| 14 | 6 | 0 | |
| 15 | 0 | 0 | |
| 16 | 2 | 0 | |
| 17 | 1 | 0 | |
| 18 | 1 | 0 | |
| 19 | 41 | 1 | ![]() |
| 20 | 61 | 2 | ![]() |
| 21 | 21 | 1 | ![]() |
| 22 | 6 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 304 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 284 | 35 | |
| 4 | 63.28% | 13 |
| 3 | 0.55% | 18 |
| 3 | 34.30% | 94 |
| 2 | 0.22% | 10 |
| 2 | 0.48% | 34 |
| 2 | 0.37% | 23 |
| 1 | 0.22% | 54 |
| 1 | 0.18% | 47 |
| 1 | 0.18% | 3 |
| 1 | 0.22% | 66.249 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://103.1.138.120:2443/ |
| 1 | http://151.251.70.175:83/ |
| 1 | https://almanac.uksouth.almabase-beta.com/ |
| 1 | http://www.qsxl04.top/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 299 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 3 | Safari |
| 3 | 3 | Safari/537 | |
| 2 | 2 | 2 | Firefox |
| 2 | 2 | Firefox/77 | |
| 298 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 2 | 3 | 2 | Macintosh |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Windows NT | |
| 4 | 298 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 304 | 200 OK |
| 413 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 158 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 286 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | 0.22% |
| 101B- 1kB | 13 | 2.57% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 3 | 97.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5 | 97.21% | [directories] |
| 12 | 2.05% | [no extension] |
| 3 | 0.74% | .txt [Plain text] |
| 284 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2 | 62.92% | /blog/ |
| 1 | 34.30% | /contact/ |
| 12 | 2.05% | /.well-known/ |
| 287 | 0.74% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 284 | Feb/26/25 12:59 PM | /wp-cron.php | |
| 20 | 100% | Feb/17/25 3:50 AM | [not listed: 8 files] |